« back | search again
| Current identification: | Acalypha bipartita Müll.Arg. | ||
|---|---|---|---|
| Id. by: | Confir. PTE. | ||
| Previous identification: | Acalypha bipartita Müll.Arg. | ||
| Id. by: | , _ | ||
| Location: | UGANDA | ||
| Locality: | [U1 Acholi; plot no. 3. at Chobi, Murchison Falls National Park]. | ||
| Elevation: | |||
| Coordinates: | 2º16´16,513098098712´´N, 31º46´13,971923605896´´E | ||
| Habitat: | |||
| Description & notes: | |||
| Collector/s: | Angus, A. | ||
| Collector number: | 5937 | ||
| Collection date: | 1967/09-13 | ||
| Herbaria: | K | ||
| Herb. numbers: | K005535361 | ||
| Type collection: | Photo available: | ||
| K005535361 |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].