« back | search again
| Current identification: | Acalypha echinus Pax & K.Hoffm. | ||
|---|---|---|---|
| Id. by: | |||
| Previous identification: | Acalypha echinus Pax & K.Hoffm. | ||
| Id. by: | , _ | ||
| Location: | KENYA, Coast | ||
| Locality: | Marafa, 25 mi. N.W. of Malindi. Kilifi Dist. | ||
| Elevation: | |||
| Coordinates: | 2º52´58,7982´´S, 39º58´32,79432´´E | ||
| Habitat: | Many stemmed, bushy shrub to 10 ft. Some old branchlets spine-like. Monoecious and bisexual, on the same inflorescence. Male sepals very pale whitish green: fils. and anthers white. Styles white. Sandy soil along river edge under a grove of ficus and Acac | ||
| Description & notes: | |||
| Collector/s: | Polhill, R.M., Paulo | ||
| Collector number: | 797 | ||
| Collection date: | 19/11/1961 | ||
| Herbaria: | FT | ||
| Herb. numbers: | |||
| Type collection: | Photo available: | ||
|
|
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].