« back | search again
| Current identification: | Acalypha bussei Hutch. | ||
|---|---|---|---|
| Id. by: | |||
| Previous identification: | Acalypha bussei Hutch. | ||
| Id. by: | , _ | ||
| Location: | KENYA, Coast | ||
| Locality: | Kwale District. Behind Diani Beach | ||
| Elevation: | 10-30 m. | ||
| Coordinates: | 4º16´46,81524´´S, 39º35´38,274´´E | ||
| Habitat: | Rainfall c. 1200 mm. Pale shallow soil over coral rock low evergreen forest with scattered Adansonia. | ||
| Description & notes: | |||
| Collector/s: | Gillett, J.B. | ||
| Collector number: | 18640 | ||
| Collection date: | 09/07/1968 | ||
| Herbaria: | FT | ||
| Herb. numbers: | |||
| Type collection: | Photo available: | ||
|
|
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].