« back | search again
| Current identification: | Acalypha villicaulis_C Hochst. ex A.Rich. | ||
|---|---|---|---|
| Id. by: | Iris Montero Muñoz | ||
| Previous identification: | Acalypha | ||
| Id. by: | , _ | ||
| Location: | MALAWI, Northern Region | ||
| Locality: | Northern. Nykia Plateau, Luwazi Marsh | ||
| Elevation: | 1371 m. | ||
| Coordinates: | 10º36´10,5048´´S, 33º49´37,45488´´E | ||
| Habitat: | Sandy soil under trees | ||
| Description & notes: | Red flower female, yellow flower male | ||
| Collector/s: | Phillips, E. | ||
| Collector number: | 696 | ||
| Collection date: | 19/12/1975 | ||
| Herbaria: | MO | ||
| Herb. numbers: | 2448572 | ||
| Type collection: | No | Photo available: | |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].