« back | search again
| Current identification: | Acalypha ciliata Forssk. | ||
|---|---|---|---|
| Id. by: | Iris Montero Muñoz | ||
| Previous identification: | Acalypha | ||
| Id. by: | , _ | ||
| Location: | KENYA, Eastern | ||
| Locality: | K4-Machakos district, Edge of Kamburu Dam, S of Kamburu bridge on Tana River | ||
| Elevation: | 1040 m. | ||
| Coordinates: | 0º49´S 37º41´E | ||
| Habitat: | Secondary Combretum wooded grassland. Under shrubs, mostly on termite mounds | ||
| Description & notes: | Annual herb to 30 cm tall, female flowers borne at the base of the spike, male flowers at the apex. Locally common | ||
| Collector/s: | Faden, R.B. | ||
| Collector number: | 74/728 | ||
| Collection date: | 07/06/1974 | ||
| Herbaria: | MO | ||
| Herb. numbers: | 2378199 | ||
| Type collection: | No | Photo available: | |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].