« back | search again
| Current identification: | Acalypha bipartita Müll.Arg. | ||
|---|---|---|---|
| Id. by: | Iris Montero Muñoz | ||
| Previous identification: | Acalypha | ||
| Id. by: | , _ | ||
| Location: | UGANDA | ||
| Locality: | Serere, Teso district | ||
| Elevation: | 1100 m. | ||
| Coordinates: | 1º31´18,30064256364´´N, 33º26´50,580237732348´´E | ||
| Habitat: | |||
| Description & notes: | |||
| Collector/s: | Chandler, P. | ||
| Collector number: | 250 | ||
| Collection date: | 12/1931 | ||
| Herbaria: | MO, K | ||
| Herb. numbers: | 1639697 | ||
| Type collection: | No | Photo available: | |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].