« back | search again
| Current identification: | Acalypha bipartita Müll.Arg. | ||
|---|---|---|---|
| Id. by: | Iris Montero Muñoz | ||
| Previous identification: | Acalypha | ||
| Id. by: | , _ | ||
| Location: | UGANDA | ||
| Locality: | Burahya, U2, c. 3 km south Waigabu river, Kibale forest | ||
| Elevation: | 1500 m. | ||
| Coordinates: | 0º36´N 30º54´E | ||
| Habitat: | High forest in understory | ||
| Description & notes: | Sprawling plant, female flower at base of male catkins | ||
| Collector/s: | Katende, A.B. | ||
| Collector number: | K2618 | ||
| Collection date: | 27/06/1977 | ||
| Herbaria: | MO | ||
| Herb. numbers: | 2450230 | ||
| Type collection: | No | Photo available: | |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].