« back | search again
| Current identification: | Acalypha filiformis Poir. | ||
|---|---|---|---|
| Id. by: | Iris Montero Muñoz | ||
| Previous identification: | Acalypha indet. | ||
| Id. by: | Iris Montero Muñoz, 2018 | ||
| Location: | MAURITIUS, Black River | ||
| Locality: | Le Morne, SE flank near the summit | ||
| Elevation: | 243-800 m. | ||
| Coordinates: | 20º27´0´´S 57º19´0´´E | ||
| Habitat: | Among rocks in windy, exposed site | ||
| Description & notes: | Weak, trailing shrubby perennial growing among rocks in windy, exposed site. Veins and margins of leaves red, leaves light green tinged with pink. Occasional to fairly common locally; also Reunion and Madagascar. | ||
| Collector/s: | Lorence, D. | ||
| Collector number: | M70 | ||
| Collection date: | 23/02/1973 | ||
| Herbaria: | MO | ||
| Herb. numbers: | MO-2966288 | ||
| Type collection: | No | Photo available: | |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].