« back | search again
| Current identification: | Acalypha emirnensis Baill. | ||
|---|---|---|---|
| Id. by: | Iris Montero Muñoz | ||
| Previous identification: | Acalypha indet. | ||
| Id. by: | , _ | ||
| Location: | MADAGASCAR, Mahajanga | ||
| Locality: | Ruisseau d'Andasinanantsomanga Amparihy commune rurale de Matsoandakana. | ||
| Elevation: | 1310 m. | ||
| Coordinates: | 14º55´50´´S 49º25´17´´E | ||
| Habitat: | |||
| Description & notes: | Arbre de 5 m de haut. en boutons floraux de couleur verte. Silicagel. | ||
| Collector/s: | Bernard, R. | ||
| Collector number: | 961 | ||
| Collection date: | 27/02/2008 | ||
| Herbaria: | MO, P, TAN | ||
| Herb. numbers: | MO-3025020 | ||
| Type collection: | No | Photo available: | |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].