« back | search again
| Current identification: | Acalypha phyllonomifolia Airy Shaw | ||
|---|---|---|---|
| Id. by: | |||
| Previous identification: | Acalypha phyllonomifolia Airy Shaw | ||
| Id. by: | , _ | ||
| Location: | PAPUA NEW GUINEA | ||
| Locality: | New Guinea, Milne Bay, Suckling, Suckling complex, Mayu II | ||
| Elevation: | 1745 m. | ||
| Coordinates: | 9º45´0´´S 149º40´0´´E | ||
| Habitat: | On river flat and forest edge | ||
| Description & notes: | Common Shrub with arching stems, Height 2 m, Leaves mid shining green above, paler below. Venation is very clear. Flowers: female flowers with red stigmas, male flowers red with whitish anthers. | ||
| Collector/s: | Stevens, P.F., Veldkamp, J.F. | ||
| Collector number: | LAE54966 | ||
| Collection date: | 8/6/1972 | ||
| Herbaria: | L | ||
| Herb. numbers: | L 0015957 | ||
| Type collection: | Yes | Type of: A. concinna Airy Shaw | Photo available: |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].