« back | search again
| Current identification: | Acalypha bipartita Müll.Arg. | ||
|---|---|---|---|
| Id. by: | |||
| Previous identification: | Acalypha bipartita Müll.Arg. | ||
| Id. by: | P.K. Rwaburindore | ||
| Location: | UGANDA | ||
| Locality: | E. Mengo U4 District: Bulemezi County: Kalagala | ||
| Elevation: | 1200 m. | ||
| Coordinates: | 0º36´41,422644´´N, 32º36´54,45072´´E | ||
| Habitat: | moist forest edge bushland | ||
| Description & notes: | |||
| Collector/s: | Rwaburindore, P.K. | ||
| Collector number: | 3808 | ||
| Collection date: | 5/09/1994 | ||
| Herbaria: | MA | ||
| Herb. numbers: | 572261 | ||
| Type collection: | No | Photo available: | |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].