« back | search again
| Current identification: | Acalypha echinus Pax & K.Hoffm. | ||
|---|---|---|---|
| Id. by: | J.M. Cardiel | ||
| Previous identification: | Acalypha acrogyna Pax | ||
| Id. by: | Cardiel, J.M., 2013 | ||
| Location: | KENYA, Coast | ||
| Locality: | Kilifi district. Marafa 25 ml. N.W. of Malindi. Kilifi dist.. | ||
| Elevation: | 67 m. | ||
| Coordinates: | 2º52´58,7982´´S, 39º58´32,79432´´E | ||
| Habitat: | Sandy soil alone river egde under agrove of Ficus and Acacia. | ||
| Description & notes: | Many stemmed, bushy shurb to 10 ft. Some old branchelets spine-like. Monoecious and bisexual, on the same inflorescente. Male sepals very pale whitish green; fils. and anthers white. Styles white. | ||
| Collector/s: | Polhill, R.M., Paulo, S. | ||
| Collector number: | 797 | ||
| Collection date: | 19/11/1961 | ||
| Herbaria: | P | ||
| Herb. numbers: | P04809734 | ||
| Type collection: | No | Photo available: No | |
| Polhill 797 (P) |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].