« back | search again
| Current identification: | Acalypha echinus Pax & K.Hoffm. | ||
|---|---|---|---|
| Id. by: | J.M. Cardiel | ||
| Previous identification: | Acalypha echinus Pax & K.Hoffm. | ||
| Id. by: | |||
| Location: | KENYA, Coast | ||
| Locality: | Tana River District - Tana River National Primate Reserve, Mnazini South | ||
| Elevation: | 30 m. | ||
| Coordinates: | 1º56´3,84612´´S, 40º8´7,89288´´E | ||
| Habitat: | Gallery riverine forest with Mimusops, Garcinia, Sorindeia, Pachystela msolo, Cola clavata, Ficus sycomorus & understorey of Phoenix, Polysphaeria | ||
| Description & notes: | Shrub 2m. Coast Forest Survey - Tana River Primate RSV Expedition 1990 | ||
| Collector/s: | Luke, Q., Kabuye, C., Robertson, A., Mungai, G., Mathenge, S. | ||
| Collector number: | TPR 465 | ||
| Collection date: | 16/03/1990 | ||
| Herbaria: | MO | ||
| Herb. numbers: | MO-4055549 | ||
| Type collection: | No | Photo available: | |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].