| « search again |
References journal |
| Author/s: | Revathi, P., Parimelazhagan, T. & Manian, S. |
|---|---|
| Year: | 2013 |
| Title: | Quantification of phenolic compounds, in vitro antioxidant analysis and screening of chemical compounds using GC-MS in Acalypha alnifolia Klein ex Willd. - a leafy vegetable. |
| Journal: | International Journal of Pharma and Bio Sciences |
| J. abrev.: | Int J Pharma Bio Sci |
| Vol./pags.: | 4(2): B973 - B986 |
| Key words: | |
| Notes: | |
| Id: | 1329 |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].