« search again |
References journal |
Author/s: | Lughadha,E.N., R. Govaerts, I. Belyaeva, N. Black, H. Lindon, R. Allkin, R. E. Magill, N. Nicolson |
---|---|
Year: | 2016 |
Title: | Counting counts: revised estimates of numbers of accepted species of flowering plants, seed plants, vascular plants and land plants with a review of other recent estimates |
Journal: | Phytotaxa |
J. abrev.: | Phytotaxa |
Vol./pags.: | 272(1): 82-88 |
Key words: | |
Notes: | DOI: http://dx.doi.org/10.11646/phytotaxa.272.1.5 |
Id: | 1173 |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].